Plans, monthly & annual costs and key limits for the top AI writing, video and image tools - verified at official sources.
A single, maintained reference for 2026 AI tool pricing. Each price is checked against the provider's official page; rows marked ~ use dynamic or credit-based pricing and are indicative - confirm on the official site before buying. Last updated: 2026-06-16. Links marked affiliate may earn us a commission at no cost to you (disclosure); all other links are direct.
| Tool | Plan | Monthly | Annual /mo | Key limit |
|---|---|---|---|---|
| NeuronWriter affiliate → compare | Bronze | $23 | $19 | 2 projects, 25 analyses, 15k credits |
| Silver | $45 | $37 | 5 projects, 50 analyses | |
| Gold | $69 | $57 | 10 projects, 75 analyses, GSC+WP | |
| Platinum | $93 | $77 | 25 projects, 100 analyses | |
| Diamond | $117 | $97 | 50 projects, 150 analyses | |
| Frase affiliate → compare | Starter | $49 | $39 | 4 articles/mo |
| Professional | $129 | $103 | unlimited articles | |
| Scale | $299 | $239 | high volume | |
| Enterprise | Custom | Custom | SSO, custom | |
| Surfer SEO → compare | Essential | $99 | $79 | SERP Analyzer +$29/mo add-on |
| Scale | $219 | $175 | SERP Analyzer included | |
| Enterprise | $999+ | $999+ | custom | |
| Jasper ~ → compare | Creator | $49 | $39 | 1 seat, 1 Brand Voice |
| Pro | $69 | $59 | 1 seat, Canvas, 2 Brand Voices | |
| Business | Custom | Custom | multi-seat, API, SSO |
| Tool | Plan | Monthly | Annual /mo | Key limit |
|---|---|---|---|---|
| Pictory affiliate → compare | Starter | $29 | $25 | 200 video min/mo |
| Professional | $59 | $35 | 600 video min/mo | |
| Team | $199 | $119 | 1,800 video min/mo | |
| Enterprise | Custom | Custom | custom | |
| Runway ~ → compare | Free | $0 | - | 125 one-time credits |
| Standard | $15 | $12 | 625 credits/mo | |
| Pro | $35 | $28 | 2,250 credits/mo | |
| Unlimited | $95 | $76 | 2,250 cr/mo + Explore | |
| Enterprise | Custom | Custom | custom | |
| Zebracat affiliate ~ → compare | Free | $0 | - | weekly credits, 720p, watermark |
| Cat Mode | $39 | - | 1080p, ~2 min, no watermark | |
| Super Cat | $98 | - | AI avatars, voice cloning | |
| Unlimited Cat | $199 | - | high-volume | |
| Descript ~ → compare | Free | $0 | - | limited minutes + AI credits |
| Creator | $24 | - | watermark-free exports | |
| Pro | $65 | - | full AI suite | |
| Enterprise | Custom | Custom | custom |
| Tool | Plan | Monthly | Annual /mo | Key limit |
|---|---|---|---|---|
| Midjourney → compare | Basic | $10 | $8 | ~3.3h Fast GPU |
| Standard | $30 | $24 | ~15h + Relax | |
| Pro | $60 | $48 | ~30h + Stealth | |
| Mega | $120 | $96 | ~60h Fast GPU | |
| Stable Diffusion → compare | Self-hosted | $0 | - | own GPU (SD1.5/SDXL/SD3.5) |
| DreamStudio/API | $0.01/credit | - | $10 = 1,000 credits | |
| Leonardo AI → compare | Free | $0 | - | 150 tokens/day |
| Apprentice | $12 | - | entry token pool | |
| Artisan | $30 | - | larger pool | |
| Maestro | $60 | - | largest pool | |
| Playground AI → compare | Free | $0 | - | 10 images/3h, personal |
| Pro | $15 | $12 | full editor | |
| Pro Plus | $36 | - | higher volume |
Prices in USD, list price, excluding taxes and promotions. Found an outdated figure? It is fixed at the next monthly update.